| Day | Tasks | Start date | Completion date | Reference Material |
|---|---|---|---|---|
| 2 | - Study Database Concepts: + Database, Session, Primary Key, Foreign Key + Index, Partition, Execution Plan, Database Log, Buffer - Differentiate RDBMS and NoSQL - Understand the difference between OLTP and OLAP | 06/10/2025 | 06/10/2025 | YouTube - Database Concepts |
| 3 | - Learn Amazon Redshift: + Data warehouse, MPP architecture, leader/compute nodes, columnar storage + Redshift Spectrum, transient clusters, cost optimization - Learn Amazon ElastiCache: + Redis & Memcached, caching patterns, auto failover - Practice Lab 5 - Amazon RDS, Basic SQL, and Lab 43 - DMS & SCT (had errors) | 07/10/2025 | 07/10/2025 | W3Schools SQL Amazon Redshift Docs Database Internals (book) |
| 4 | - Review and practice Basic SQL: + SELECT, INSERT, UPDATE, DELETE + JOIN, GROUP BY, ORDER BY + Practice queries in a sandbox environment | 08/10/2025 | 08/10/2025 | W3Schools SQL |
| 5 | - Continue advanced Basic SQL practice: + Subqueries, Aggregate Functions, Constraints + Query optimization and use of primary/foreign keys | 09/10/2025 | 09/10/2025 | W3Schools SQL |
| 6 | - Practice Lab Amazon RDS: + Create and configure RDS instances + Connect, query, and manage databases on RDS + Test backup, snapshot, and restore - Consolidate knowledge on Database Concepts, RDS, Redshift, ElastiCache | 10/10/2025 | 10/10/2025 | Notion - Amazon RDS |
Clear understanding of key database concepts, including:
Grasped architecture and fundamentals of AWS database services:
Successfully completed labs:
Proficient with basic and advanced SQL commands, including:
Understood how AWS database services relate and can be combined in real systems.
Able to synthesize theory and practice to implement database solutions on AWS (RDS, Redshift, ElastiCache).